<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>horseracingtipsfortoday.org</title>
	<atom:link href="http://horseracingtipsfortoday.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://horseracingtipsfortoday.org</link>
	<description>horseracing</description>
	<lastBuildDate>Mon, 21 Mar 2011 16:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fairgrounds Race 9, March 21, 2011</title>
		<link>http://horseracingtipsfortoday.org/fairgrounds-race-9-march-21-2011/</link>
		<comments>http://horseracingtipsfortoday.org/fairgrounds-race-9-march-21-2011/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Handicapping]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/?p=1465</guid>
		<description><![CDATA[There&#8217;s a horse in this race that I have a hunch may run a big race today.  &#8221;Dancing Roman&#8221;, the #1 horse, has been on the shelf since July of last year.  Mace Siegel paid $170000 for this well bred colt  in July &#8230; <a href="http://horseracingtipsfortoday.org/fairgrounds-race-9-march-21-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>There&#8217;s a horse in this race that I have a hunch may run a big race today.  &#8221;Dancing Roman&#8221;, the #1 horse, has been on the shelf since July of last year.  Mace Siegel paid $170000 for this well bred colt  in July of 2008.  He broke his maiden at  Keeneland in his 2nd try, raced 3 more times last summer, then went on the shelf.  His bloodlines, plus the fact that he ran well on the poly at Keeneland makes me think that he&#8217;ll take to the turf well. He&#8217;s been working really well for his return and the fact that Paul McGee is bringing him back in allowance company rather than a claiming race makes me believe that he and the Siegel&#8217;s think this horse still has a lot of potential. Look for the #6 to make the lead, and Jamie Theriot should have this one rated just behind him waiting to make one big run down the stretch.  I very rarely play a horse off a long layoff, but I think this one has a big shot today.</div>
<div> </div>
<div>Churchill Jerry</div>
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/fairgrounds-race-9-march-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Selector &#8211; The World&#8217;s #1 Automated Horse Racing System</title>
		<link>http://horseracingtipsfortoday.org/amazing-selector-the-worlds-1-automated-horse-racing-system/</link>
		<comments>http://horseracingtipsfortoday.org/amazing-selector-the-worlds-1-automated-horse-racing-system/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 08:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/?p=1381</guid>
		<description><![CDATA[The Amazing Selector is the world&#8217;s #1 automated horse racing system. The system requires less than 10 minutes a day and will consistently make you money. By using this software to find consistent high value winning bets you can easily &#8230; <a href="http://horseracingtipsfortoday.org/amazing-selector-the-worlds-1-automated-horse-racing-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Amazing Selector is the world&#8217;s #1 automated horse racing system.</p>
<p>The system requires less than 10 minutes a day and will consistently make you money. By using this software to find consistent high value winning bets you can easily generate profits over the long term. As with any form of gambling you must have a long-term time frame . Just as in poker or any other game of chance luck does play a part in the short run and can wreak havoc on you.</p>
<p>I&#8217;m sure you&#8217;re probably wondering does the software really work. We have found that the system did make money over our testing period. The system also comes with a money management module to reduce your risk of going broke.</p>
<p>If you can manage your emotions, your bankroll, and your patience this system can really work for you.</p>
<p>Rating: 4.0/5.00 – The system works well but it can be streaky so you must be patient and manage your bankroll.</p>
<p><a href="http://a14ccosyv0uirefy6dwkwawv2m.hop.clickbank.net/">Click here to visit The Amazing Selector Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/amazing-selector-the-worlds-1-automated-horse-racing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Racing Tipsters &#8211; Professional Horse Racing Tips Service</title>
		<link>http://horseracingtipsfortoday.org/the-racing-tipsters-professional-horse-racing-tips-service/</link>
		<comments>http://horseracingtipsfortoday.org/the-racing-tipsters-professional-horse-racing-tips-service/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/?p=1379</guid>
		<description><![CDATA[The Racing Tipsters is a horse racing handicapping service run by Phil Rushton. He has a team of professional expert handicappers that provide him daily tips which have proven quite successful in the past. This service offers daily e-mails with &#8230; <a href="http://horseracingtipsfortoday.org/the-racing-tipsters-professional-horse-racing-tips-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Racing Tipsters is a horse racing handicapping service run by Phil Rushton. He has a team of professional expert handicappers that provide him daily tips which have proven quite successful in the past.</p>
<p>This service offers daily e-mails with tips from the best handicappers in the world.</p>
<p>To this point they have proven to be very successful.</p>
<p>If I had to pick one of the three products reviewed here this would slightly edge out The Amazing Selector due to the consistency of the results.</p>
<p>Rating: 4.5/5.00 – The experts do the work for you, no effort required. So far the results couldn&#8217;t be better.</p>
<p><a href="http://0f84bmf1v0well0ni8vdrlpfcz.hop.clickbank.net/">Click here to visit The Racing Tipsters Website</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/the-racing-tipsters-professional-horse-racing-tips-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How $15 Quickly and Easily Makes $157.28 &#8211; Horse Betting Racing System Secrets Revealed</title>
		<link>http://horseracingtipsfortoday.org/how-15-quickly-and-easily-makes-157-28-horse-betting-racing-system-secrets-revealed/</link>
		<comments>http://horseracingtipsfortoday.org/how-15-quickly-and-easily-makes-157-28-horse-betting-racing-system-secrets-revealed/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/?p=1383</guid>
		<description><![CDATA[How to ‘Place Bet’ on Favorites for a Living by Mohammed Ali was released several years ago and has been very successful. With reported sales of over 25,000 copies this system has been one of the best selling betting strategies &#8230; <a href="http://horseracingtipsfortoday.org/how-15-quickly-and-easily-makes-157-28-horse-betting-racing-system-secrets-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How to ‘Place Bet’ on Favorites for a Living by Mohammed Ali was released  several years ago and has been very successful. With reported sales of over 25,000 copies this system has been one of the best selling betting strategies online.</p>
<p>The system is a detailed strategy about looking for looking for favorites in certain situations and betting them to place.  There are multiple criteria that must be applied to ensure that you are only betting on the highest probabilities.</p>
<p>The system didn&#8217;t seem that difficult to master it seems to be doing well for us winning at around 73%.</p>
<p>If you learn to avoid the situations where the odds are too low to be profitable then this system can really work for you.</p>
<p><strong>Rating: 3.5/5 – The system works well but you must be careful to avoid situations where the odds are to  low.</strong></p>
<div id="post-409">
<div>
<p><a href="http://d44e6ro605zkwbbbs7farofv0w.hop.clickbank.net/" target="_blank"><strong>Click here to visit The How to ‘Place Bet’ on Favorites  for a Living Website</strong></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/how-15-quickly-and-easily-makes-157-28-horse-betting-racing-system-secrets-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Horses &#124; WIll Hayler</title>
		<link>http://horseracingtipsfortoday.org/talking-horses-will-hayler-6/</link>
		<comments>http://horseracingtipsfortoday.org/talking-horses-will-hayler-6/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/talking-horses-will-hayler-6/</guid>
		<description><![CDATA[The latest news and best bets in our daily horse racing blog David Pipe, like his father Martin, can rightfully consider himself to be a racing trendsetter rather than fashion-follower, but the decision to follow the current popular route of &#8230; <a href="http://horseracingtipsfortoday.org/talking-horses-will-hayler-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img alt="" src="http://horseracingtipsfortoday.org/wp-content/plugins/wp-o-matic/cache/4314a_41881?ns=guardian&amp;pageName=Talking+Horses+%7C+WIll+Hayler%3AArticle%3A1528039&amp;ch=Sport&amp;c3=GU.co.uk&amp;c4=Horse+racing%2CHorse+racing+tips%2CSport&amp;c5=Horse+Racing&amp;c6=Will+Hayler&amp;c7=11-Mar-05&amp;c8=1528039&amp;c9=Article&amp;c10=Blogpost&amp;c11=Sport&amp;c13=Talking+Horses&amp;c25=Sport+blog&amp;c30=content&amp;h2=GU%2FSport%2FHorse+racing" width="1" height="1" /></div>
<p>The latest news and best bets in our daily horse racing blog</p>
<p>David Pipe, like his father Martin, can rightfully consider himself to be a racing trendsetter rather than fashion-follower, but the decision to follow the current popular route of giving horses lengthy breaks to freshen them up before big races can pay a tidy dividend with the <strong>14-1 chance Matuhi in the Wiltshire County Show Greatwood Gold Cup at Newbury</strong>.</p>
<p>A talented performer on occasions for Ben de Haan, he was switched to Pipe at the start of the season and the ­owners&#8217; decision certainly looked justified in November when Matuhi finished first and second in good handicap chases at Ascot and at this track.</p>
<p>Not only was his customary high cruising speed and economical jumping in evidence but it seemed that he was finishing his races more strongly too, having sometimes seemed to wilt under pressure in the past.</p>
<p>Disappointment followed in Cheltenham&#8217;s valuable Vote AP Gold Cup the following month but a couple of shoddy jumping mistakes cost him dearly that day and in any case he seems a horse that is happiest on a flatter track – his only previous run at Cheltenham proved equally lacklustre.</p>
<p>Matuhi has a proven record of having produced his best performances after a break and, although he held an entry over three miles in the Racing Post Chase last weekend, the decision to wait another seven days for this contest over the shorter trip looks the right call. Colm O&#8217;Farrell, a smart 5lb-claiming rider is a sensible booking given that Matuhi is not the biggest.</p>
<p><strong>Newbury 1.55</strong> Despite Benbane Head being yet to repeat the sort of form he showed when cosily accounting for that solid yardstick Baddam in a good race at Cheltenham last season, the recent dramatic improvement in form of Martin Keighley&#8217;s stable makes him worth another bet. Keighley rates the horse very highly.</p>
<p><strong>Doncaster 2.10 </strong> Plenty of these have questions to answer over their present wellbeing, leaving the in-form Bellflower Boy making some appeal despite the fact that he faces his stiffest task to date on a prohibitive-looking handicap mark. Now the canny Dr Richard Newland has him back in top form, who is to say that this ex-Irish mudlark cannot raise the bar a little further and emerge as a plausible outsider in the Pertemps Hurdle at Cheltenham later this month?</p>
<p><strong>Newbury 2.25</strong> Only a never-say-die ride aboard Iconoclast could deny The Sawyer a deserved victory at Ascot a fortnight ago. That at least confirmed that Bob Buckler&#8217;s much-liked performer is back at something like his best and, to be blunt, he simply does not seem to have declined in ability as much as the majority of today&#8217;s rivals. Regal Heights is clearly only a shadow of his former self but the handicapper has done his best to help and he ought to be thereabouts on recent form.</p>
<p><strong>Doncaster 3.15</strong> This is the right time of the year for Killyglen, who has turned a corner in form in the spring more than once. Steve Crawford, his trainer, hopes the nine-year-old can make it to the Grand National this year and, although stamina queries will need to be answered in the big one, today&#8217;s conditions look reassuringly perfect for the selection. The mystifyingly underrated Denis O&#8217;Regan is reunited with the horse, having won a Grade Two novice at Aintree aboard him nearly two years ago when the pair were based with Howard Johnson.</p>
<p><strong>Newbury 3.35</strong> Despite being worse off at the weights with Karky Schultz, who outbattled him at Taunton last month, do not be surprised to see Via Galilei turn that form around. Surely if the conditional Josh Moore could ride the race again, he would have waited until later before making his challenge, as the horse has never been the most giving under pressure. Josh&#8217;s elder brother Jamie takes over in the saddle and you can expect the horse&#8217;s challenge to be bottled up until as late as possible.</p>
<h2>Tip of the day</h2>
<p><strong>Montbazon, 4.25 Doncaster</strong> There aren&#8217;t many bumpers which carry £50,000 in prize money and it&#8217;s little surprise that a number of these have long been aimed here. However, Alan King, who took this contest two years ago, has always held a soft spot for Montbazon and the trainer was far from despondent when he finished second to the smart Cheltenian on his debut given that it ensured he could come to this contest without a penalty. A speedy type, good ground will suit.</p>
<h2>Horse sense</h2>
<p>A dark cloud lifted from above Gloucestershire when Tom George broke a lengthy losing streak with three winners from five runners on Thursday and neighbour Martin Keighley is also experiencing the same Cotswold revival. <br />The trainer has also suddenly come to life with a rush of winners in recent days, having had just six winners since August prior to that. Consequently, <strong>Benbane Head (1.55)</strong> must be worth another chance in the opener at Newbury today despite badly letting his backers down twice this season.</p>
<p>Speedy enough on the level to finish in midpack in the Cheltenham Festival bumper less than a couple of years ago, injury kept him off the track for more than a year after a promising victory. But despite proving popular in the betting, there has been scant promise from either outing this season. <br />However, Keighley believes he has identified legitimate excuses for those runs while the handicapper has also played his part by easing him 3lb in the ratings for this race.</p>
<p><strong>Pateese (3.25)</strong> will appreciate the drying wind that has been blowing across the course and he&#8217;s one to keep in mind, particularly if he comes in for market support.</p>
<p>Barry Geraghty makes the journey across to Newbury after riding in the first two at Kempton and <strong>Hit The Headlines (5.20)</strong> can defy a winner&#8217;s penalty for boss Nicky Henderson in the closing bumper. The horse is considered good enough to line up at the Festival, but is instead more likely to be seen after this race at Aintree or Punchestown as Henderson tries to keep some of his aces up his sleeve.</p>
<p><strong>Gus Macrae (4.45)</strong> is expected by connections to step up on his previous chasing efforts now switched to handicap company and Geraghty&#8217;s booking increases the sense of appeal.</p>
<h2>Seen and heard</h2>
<p>Another unintended consequence of the tariff system, introduced by the Horsemen&#8217;s Group of owners, trainers and jockeys among others, was revealed this week with the news that Pontefract are to remove their pledge that every race at the track this year will carry minimum prize money of £4,000. This will be done in order that more of the course&#8217;s programme at higher levels exceeds the tariff, below which the Horsemen boycott races. </p>
<p>Clerk of the course Norman Gundill told local media and sponsors that he had handed over copies of the racecourse accounts for the last three years to the Horsemen&#8217;s Group boss Alan Morcombe and invited him to provide some answers. &#8220;We could &#8216;solve&#8217; the problem and meet all of the tariffs by replacing three of our Listed races with Class 5 handicaps but I have not strived for 40 years to improve our programme, only to give up quality races now,&#8221; he said.</p>
<p>Rookie jockeys&#8217; agent Lorraine Ellison pulled off something of a coup this week with the signing of Ballydoyle&#8217;s 5lb-claimer Sean Levey, who will ride in Britain for David O&#8217;Meara this season. Industrious Ellison, daughter of trainer Brian, only became an agent in January, but wasted no time in firing off emails extolling Levey&#8217;s virtues to trainers under the heading &#8216;Lorraine Ellison presents: Sean Levey&#8217;.</p>
<div>
<ul>
<li><a href="http://www.guardian.co.uk/sport/horse-racing">Horse racing</a></li>
<li><a href="http://www.guardian.co.uk/sport/horse-racing-tips">Horse racing tips</a></li>
</ul>
</div>
<div><a href="http://www.guardian.co.uk/profile/will-hayler">Will Hayler</a></div>
<p>
<div><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News &amp; Media Limited 2011 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &amp; Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div>
<p style="clear:both" />
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/talking-horses-will-hayler-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Harry will miss Gold Cup</title>
		<link>http://horseracingtipsfortoday.org/diamond-harry-will-miss-gold-cup/</link>
		<comments>http://horseracingtipsfortoday.org/diamond-harry-will-miss-gold-cup/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/diamond-harry-will-miss-gold-cup/</guid>
		<description><![CDATA[Diamond Harry is ruled out of the Cheltenham Gold Cup after suffering a leg injury.]]></description>
			<content:encoded><![CDATA[<p>Diamond Harry is ruled out of the Cheltenham Gold Cup after suffering a leg injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/diamond-harry-will-miss-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Fella Thanks can advertise Grand National claims at Newbury</title>
		<link>http://horseracingtipsfortoday.org/big-fella-thanks-can-advertise-grand-national-claims-at-newbury/</link>
		<comments>http://horseracingtipsfortoday.org/big-fella-thanks-can-advertise-grand-national-claims-at-newbury/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/big-fella-thanks-can-advertise-grand-national-claims-at-newbury/</guid>
		<description><![CDATA[Ferdy Murphy&#8217;s horse is fancied to win the Greatwood Gold Cup for the second year running.]]></description>
			<content:encoded><![CDATA[<p>Ferdy Murphy&#8217;s horse is fancied to win the Greatwood Gold Cup for the second year running.<img width="1" height="1" src="http://horseracingtipsfortoday.org/wp-content/plugins/wp-o-matic/cache/ecae4_mf.gif" border="0" /></p>
<p><a href="http://da.feedsportal.com/r/96614515684/u/197/f/568584/c/32726/s/1325e49a/a2.htm"><img src="http://horseracingtipsfortoday.org/wp-content/plugins/wp-o-matic/cache/ecae4_a2.img" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/big-fella-thanks-can-advertise-grand-national-claims-at-newbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avioli leaves post as Breeders&#8217; Cup President</title>
		<link>http://horseracingtipsfortoday.org/avioli-leaves-post-as-breeders-cup-president-2/</link>
		<comments>http://horseracingtipsfortoday.org/avioli-leaves-post-as-breeders-cup-president-2/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/avioli-leaves-post-as-breeders-cup-president-2/</guid>
		<description><![CDATA[Breeders&#8217; Cup president and chief executive officer Greg Avioli has resigned to take a new position with a racing and gaming company, Breeders&#8217; Cup announced March 4.]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://sports.espn.go.com/sports/horse/news/story?id=6181152&amp;campaign=rss&amp;source=HORSEHeadlines&amp;service=bit.ly&amp;source=espn"><img style="border:none" align="right" border="0" src="http://horseracingtipsfortoday.org/wp-content/plugins/wp-o-matic/cache/ecae4_story?id=6181152&amp;campaign=rss&amp;source=HORSEHeadlines" height="49" width="41" /></a>Breeders&#8217; Cup president and chief executive officer Greg Avioli has resigned to take a new position with a racing and gaming company, Breeders&#8217; Cup announced March 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/avioli-leaves-post-as-breeders-cup-president-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Thirsty ready to make a name for himself at Derby</title>
		<link>http://horseracingtipsfortoday.org/stay-thirsty-ready-to-make-a-name-for-himself-at-derby/</link>
		<comments>http://horseracingtipsfortoday.org/stay-thirsty-ready-to-make-a-name-for-himself-at-derby/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/stay-thirsty-ready-to-make-a-name-for-himself-at-derby/</guid>
		<description><![CDATA[If Kentucky Derby prospect Stay Thirsty has an identity crisis, it&#8217;s understandable.]]></description>
			<content:encoded><![CDATA[<p>If Kentucky Derby prospect Stay Thirsty has an identity crisis, it&#8217;s understandable.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/ZxIYK8AiK2CyCWvdZt4J606eNVQ/0/da"><img src="http://horseracingtipsfortoday.org/wp-content/plugins/wp-o-matic/cache/0aefa_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/ZxIYK8AiK2CyCWvdZt4J606eNVQ/1/da"><img src="http://horseracingtipsfortoday.org/wp-content/plugins/wp-o-matic/cache/0aefa_di" border="0"></img></a></p>
<p><img src="http://horseracingtipsfortoday.org/wp-content/plugins/wp-o-matic/cache/0aefa_XaANAKblL6o" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/stay-thirsty-ready-to-make-a-name-for-himself-at-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffolk Downs, NEHBPA Deal Official!</title>
		<link>http://horseracingtipsfortoday.org/suffolk-downs-nehbpa-deal-official/</link>
		<comments>http://horseracingtipsfortoday.org/suffolk-downs-nehbpa-deal-official/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://horseracingtipsfortoday.org/suffolk-downs-nehbpa-deal-official/</guid>
		<description><![CDATA[After six weeks of intense negotiations on a new contract, the New England Horsemen&#8217;s Benevolent and Protective Association and Suffolk Downs finally sealed a two-year agreement late in the day March 4.]]></description>
			<content:encoded><![CDATA[<p>After six weeks of intense negotiations on a new contract, the New England Horsemen&#8217;s Benevolent and Protective Association and Suffolk Downs finally sealed a two-year agreement late in the day March 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingtipsfortoday.org/suffolk-downs-nehbpa-deal-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

